Read More!
Here's a list of the specifications (taken from the Archos website):
Product capacity | • Flash Serie: 8 GB**** flash memory + Micro SD Slot (SDHC compatible) • Hard Drive Disk Serie : Hard Drive: 250 GB**** Hard Drive |
Display characteristics | • High resolution screen, WVGA 800 x 480 pixels, 7'' TFT LCD, 16 million colors • Capacitive multitouch screen |
Application Framework | Android 2.2 Froyo7 |
Processor | • ARM Cortex A8 at 1 GHz with DSP • Graphic accelerator: 3D OpenGL ES 2.0 |
Video Playback1 | • MPEG-42 HD (up to 720p, 30 fps@6Mbps) • MPEG-42 (ASP@L5 AVI, up to DVD resolution, 30 fps@8Mbps) • H.264 HD (HP@L3.1 up to 720p, 30 fps@5Mbps) • M-JPEG (Motion JPEG Video) in VGA resolution With optional plug-in (downloadable on www.archos.com): • Cinema: MPEG-2 (up to DVD resolution MP/D1, 30 fps@10 Mbps) With the above codecs, the device can play video files with the following extensions: AVI, MP4, MKV, MOV, MPG, PS, TS, VOB, FLV, RM, RMVB, ASF, 3GP |
Audio Playback1 | • MP3 CBR & VBR • WAV (PCM/ADPCM) • AAC, AAC+ 5.13 • OGG Vorbis • FLAC With optional software plug-ins (downloadable on www.archos.com): • AC3 5.1 |
Photo viewer4 | JPEG, BMP, PNG, GIF |
Subtitles | Support subtitles files with .srt, .ssa, .smi, .sub extensions |
Webcam | Yes |
Pre-installed applications | • Aldiko, Ebuddy, Wikipedia, Avecomics, HubKap, Deezer, Mewbox, Raging Thunderlite (a 3D car demo game), WordNewspaper, Touiteur, Fring |
Interfaces | • USB 2.0: Mass Storage Class (MSC) • Micro SD (SDHC compatible) on flash version • USB Host: Mass Storage Class (MSC) (adapter micro B/A sold separately) • HDMI output5 (Mini HDMI / HDMI cable sold separately) |
Communication protocols | • WiFi (802.11 b/g/n) • Bluetooth 2.1 EDR |
Miscellaneous | • Built-in speakers • Built-in leg stand • Built-in Microphone • G-sensor • Front VGA Camera |
Power source | • Internal: Lithium Polymer battery • External: Power adapter/charger |
Battery life | • Music playback time6: up to 36 hours • Video playback time6: up to 7 hours • Web surfing6: up to 10 hours |
Scalability | • Device automatically downloads latest firmware updates when the WiFi connection is activated • Updates can also be downloaded at www.archos.com and updated via USB mass storage |
Dimensions & weight | • ARCHOS 70 internet tablet Flash series: 201 x 114 x 10 mm – 300 grams / (7.91 x 4.49 x 0.43 - 11 oz) • ARCHOS 70 internet tablet Hard Drive series: 201 x 114 x 14 mm – 400 grams / (7.91 x 4.49 x 0.55 inch – 14 oz) |
The Good:
Cost less: Compared to the iPad or Samsung's and Asus' offerings, this tablet can be had for less than $200. The functionality is more or less the same as the tech specs of this tablet is adequate for the OS (Android).
Light: At 1/3 of a kilo, it is lighter than an iPad by half. This will not strain your hands when watching movies. Yes the weight difference is due to the difference in screen size.
Kick stand: By itself, the Archos 70 can stand on its own without any accessories to be purchased. You can use it while watching movies or while charging and displaying time.
Front facing camera: For chat or Skype or whatever purpose you may see it fit.
The Bad:
Front facing camera ONLY: No 2MP or 5MP back camera, if you need one.
Android FroYo only: No official Gingerbread from Archos but there are some unofficial ROMS out there, who knows, someone might port ICS on it.
Wi-Fi only: You're limited to Wi-Fi only for Internet connection. No Wi-Fi, no Internet obviously.
Screen is not Gorilla Glass: Be careful when using this tablet: I accidentally dropped my bundle of keys on the screen and it had a chip off the surface. The digitizer is still functioning though, although it doesn't look good.
Overall:
As it is an inexpensive tablet, you get what you paid for, but the functionality is there, and it is no slouch. With a 1GHz processor, Android runs OK. Not as quick as those dual-cores obviously, but for your daily use, it is worth it.
No comments:
Post a Comment